KL Series Horizontal Steam Sterilizer
A horizontal steam sterilizer with a cylindrical double-jacketed chamber, available in 100–400 L volumes with gravity-displacement or pulsating-vacuum…
View specifications →
At a glance: A CSSD-grade horizontal steam sterilizer with rectangular double-jacketed chamber, 150–1500 L, pneumatic door sealing with single- or interlocked double-door options, and PLC + HMI touch-screen control.
Engineered for hospital Central Sterile Supply Departments, the KL Series CSSD sterilizer pairs a horizontal rectangular double-layer chamber with a toothed, motor-locked door mechanism for reliability under continuous operation. Pneumatic door sealing supports single-door or double-door pass-through configurations, and the double-door version interlocks so the clean and contaminated sides can never be open at the same time.
Control is by PLC with an HMI touch screen, with three-level user authority management, ~9 adjustable vacuum pulsations and multiple sterilization programs for fabrics, instruments, liquids, B-D and pressure-holding tests. Sterilizers of 600 L and above use an external steam source; smaller models include a built-in evaporator. Loading cars and transfer carts are standard for 600 L+ chambers.
| Design pressure | -0.1-0.3MPa | Temperature uniformity | ≤+2.0 °C |
|---|---|---|---|
| Design temperature | 150 °C | Water source pressure | 0.1~0.2MPa |
| Working pressure | 0.23MPa | Compressed air pressure | 0.4~0.7MPa |
| Working temperature | 115-138 °C | External steam pressure | 0.3~0.6MPa |
| Vacuum | -0.086MPa | Power supply voltage | Three-phase five-wire AC 380V 50Hz |
| Model | Volume (L) | Overall Dimensions (LxWxH)(mm) | Chamber Dimensions (LxWxH)(mm) | Steam Consumption (kg) | Water Consumption (kg) | Power (KW) | Gross Weight (kg) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| KL-150DM/KL-150SM | 150 | 950x1120x1760 | 700x450x480 | ≤14 | ≤190 | ≤23 | 820/850 | 720/750 |
| KL-200DM/KL-200SM | 200 | 1175x1120x1760 | 925x450x480 | ≤16 | ≤190 | ≤23 | 890/920 | 770/800 |
| KL-250DM/KL-250SM | 250 | 1030x1300x1900 | 780x600x600 | ≤18 | ≤200 | ≤35 | 990/1020 | 840/870 |
| KL-360DM/KL-360SM | 360 | 1250x1300x1900 | 1000x600x600 | ≤25 | ≤200 | ≤35 | 1090/1130 | 910/950 |
| KL-600DM/ KL-600SM | 600 | 1440x1310x1900 | 1190x610x910 | ≤30 | ≤210 | ≤50 | 1440/1490 | 1240/1290 |
| KL-800DM/KL-800SM | 800 | 1700x1310x1900 | 1450x610x910 | ≤35 | ≤200 | ≤5.0 | 1590/1650 | 1405/1465 |
| KL-1000DM/KL-1000SM | 1000 | 1500x1440x1950 | 1250x680x1180 | ≤42 | ≤200 | ≤5.0 | 1680/1730 | 1550/1610 |
| KL-1200DM/KL-1200SM | 1200 | 1700x1440x1950 | 1450x680x1180 | ≤50 | ≤200 | ≤6.0 | 1870/1950 | 1650/1730 |
| KL-1500DM/KL-1500SM | 1500 | 2100x1440x1950 | 1850x680x1180 | ≤60 | ≤200 | ≤6.0 | 2180/2250 | 1900/1975 |
Specifications are subject to technical improvement. Confirm final parameters, voltage and options with our sales team before ordering.




Send your required model, voltage and destination port — you will receive a full quotation with packing and shipping details.
A horizontal steam sterilizer with a cylindrical double-jacketed chamber, available in 100–400 L volumes with gravity-displacement or pulsating-vacuum…
View specifications →A vertical pressure steam sterilizer with microcomputer automatic control and digital display, available in 35, 50, 75 and 100 L with stainless-steel …
View specifications →A vertical pressure steam sterilizer with integrated drying (0–240 min), microcomputer control with touch buttons, 35–100 L stainless-steel chamber an…
View specifications →