KL Series Horizontal Steam Sterilizer (CSSD)
A CSSD-grade horizontal steam sterilizer with rectangular double-jacketed chamber, 150–1500 L, pneumatic door sealing with single- or interlocked doub…
View specifications →
At a glance: A horizontal steam sterilizer with a cylindrical double-jacketed chamber, available in 100–400 L volumes with gravity-displacement or pulsating-vacuum air removal, built-in steam generator and HMI touch-screen control.
The KL Series horizontal steam sterilizer uses a circular inner chamber with a double-layer structure that delivers high safety, excellent thermal insulation and effective drying. A built-in steam generator makes the unit self-contained — no external steam supply is required — while the disc-type cogged door with motor locking keeps the failure rate low even under intensive daily use.
Cycle programs cover fabric, instrument and liquid sterilization plus B-D and pressure-holding tests, with customizable programs available. Sterilization efficacy is double-verified by F₀ value and temperature-time, and complete cycle records keep every load traceable — a key requirement for hospital quality systems.
| Design pressure | -0.1-0.3MPa | Temperature uniformity | ≤+2.0 °C |
|---|---|---|---|
| Design temperature | 150 °C | Water source pressure | 0.1~0.2MPa |
| Working pressure | 0.23MPa | Compressed air pressure | 0.4~0.7MPa |
| Operating temperature | 115-138 °C | External steam pressure | / |
| Vacuum | -0.086MPa | Power supply voltage | Three-phase five-wire AC 380V 50Hz |
| Model | Volume (L) | Overall Dimensions (LxWxH)(mm) | Chamber Dimensions (LxWxH)(mm) | Steam Consumption (kg) | Water Consumption (kg) | Power (KW) | Gross Weight (kg) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| KL-150D | 150 | 1260x690x1740 | Φ472x880 | ≤13 | ≤30 | ≤18 | 470 | 390 |
| KL-150S | 150 | 1130x690x1740 | Φ472x880 | ≤13 | ≤30 | ≤18 | 540 | 460 |
| KL-200D | 200 | 1490x690x1740 | Φ472x1150 | ≤15 | ≤35 | ≤23 | 535 | 435 |
| KL-200S | 200 | 1360x690x1740 | Φ472x1150 | ≤15 | ≤35 | ≤23 | 605 | 505 |
| KL-300D | 300 | 1400x850x1760 | Φ620x995 | ≤20 | ≤40 | ≤23 | 645 | 540 |
| KL-300S | 300 | 1145x850x1760 | Φ620x995 | ≤20 | ≤40 | ≤23 | 705 | 610 |
| KL-400D | 400 | 1680x850x1760 | Φ620x1320 | ≤25 | ≤45 | ≤23 | 740 | 630 |
| KL-400S | 400 | 1495x850x1760 | Φ620x1320 | ≤25 | ≤45 | ≤23 | 820 | 710 |
| Model | Volume (L) | Overall Dimensions (LxWxH)(mm) | Chamber Dimensions (LxWxH)(mm) | Steam Consumption (kg) | Water Consumption (kg) | Power (KW) | Gross Weight (kg) | Net Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| KL-100DM | 100 | 1100x640x1700 | Φ420x750 | ≤11 | ≤190 | ≤15 | 450 | 365 |
| KL-150DM | 150 | 1260x690x1740 | Φ472x880 | ≤13 | ≤190 | ≤18 | 510 | 420 |
| KL-150SM | 150 | 1130x690x1740 | Φ472x880 | ≤13 | ≤190 | ≤18 | 585 | 485 |
| KL-200DM | 200 | 1490x690x1740 | Φ472x1150 | ≤15 | ≤190 | ≤23 | 565 | 470 |
| KL-200SM | 200 | 1360x690x1740 | Φ472x1150 | ≤15 | ≤190 | ≤23 | 630 | 530 |
| KL-300DM | 300 | 1400x850x1760 | Φ620x995 | ≤20 | ≤200 | ≤23 | 675 | 570 |
| KL-300SM | 300 | 1145x850x1760 | Φ620x995 | ≤20 | ≤200 | ≤23 | 750 | 640 |
| KL-400DM | 400 | 1680x850x1760 | Φ620x1320 | ≤25 | ≤200 | ≤23 | 790 | 660 |
| KL-400SM | 400 | 1495x850x1760 | Φ620x1320 | ≤25 | ≤200 | ≤23 | 870 | 740 |
Specifications are subject to technical improvement. Confirm final parameters, voltage and options with our sales team before ordering.




Send your required model, voltage and destination port — you will receive a full quotation with packing and shipping details.
A CSSD-grade horizontal steam sterilizer with rectangular double-jacketed chamber, 150–1500 L, pneumatic door sealing with single- or interlocked doub…
View specifications →A vertical pressure steam sterilizer with microcomputer automatic control and digital display, available in 35, 50, 75 and 100 L with stainless-steel …
View specifications →A vertical pressure steam sterilizer with integrated drying (0–240 min), microcomputer control with touch buttons, 35–100 L stainless-steel chamber an…
View specifications →